Aisleyne won. Here's the full list.
1 (4) Aisleyne (BB7).......12,842 pts
2 (2) Victor (BB5).....12,604 pts
3 (8) Rachel (BB9).....12,533 pts
4 (NEW) Deana (BB13).....12,320 pts
5 (9) Kate (BB3)......12,083 pts
6 (13) Rex (BB9).....12,030 pts
7 (6) Anna (BB1).....11,952 pts
8 (18) Amanda (BB8).....11,929 pts
9 (12) Sam (BB8)......11,855 pts
10 (11) Freddie (BB10).....11,833 pts
11 (7) Alex (BB3).......11,791 pts
12 (10) Michelle (BB5)......11,667 pts
12 (20) Makosi (BB6).....11,667 pts
14 (5) Dan (BB5)......11,636 pts
15 (25) Imogen (BB7)......11,628 pts
16 (NEW) Adam (BB13).....11,499 pts
17 (40) Nikki (BB7).....11,497 pts
18 (1) Helen (BB2)......11,472 pts
19 (NEW) Lauren (BB13).....11,454 pts
20 (21) Sophie (BB10).....11,452 pts
21 (19) Science (BB6).....11,441 pts
22 (14) Ben (BB11).....11,383 pts
23 (30) Maisy (BB12)....11,372 pts
24 (3) Brian (BB2)....11,368 pts
25 (28) Aaron (BB12).....11,244 pts
26 (NEW) Benedict (BB13).....11,147 pts
27 (31) Sara (BB9).....11,101 pts
28 (NEW) Lydia (BB13).....11,092 pts
29 (15) Jon (BB4).....11,069 pts
30 (23) Shell (BB5).....11,067 pts
31 (26) Marcus (BB10)....11,029 pts
32 (23) Craig (BB1)....10,956 pts
33 (22) Gerry (BB8).....10,802 pts
34 (16) Harry (BB12).....10,797 pts
35 (NEW) Luke A (BB13)......10,733 pts
36 (49) Corin (BB11).....10,688 pts
37 (36) Glyn (BB7)....10,687 pts
38 (27) Faye (BB12).....10,571 pts
39 (33) Nick (BB1).....10,548 pts
40 (46) Pete (BB7).....10,527 pts
41 (35) Stuart (BB5).....10,497 pts
42 (29) Dean (BB2)....10,179 pts
43 (17) Spencer (BB3).....10,087 pts
44 (39) Sunshine (BB11)....10,043 pts
45 (41) Shabby (BB11)....9921 pts
46 (37) Ray (BB4)......9911 pts
47 (34) Mark (BB12)....9875 pts
48 (64) Darnell (BB9)....9800 pts
49 (32) Siavash (BB10)......9769 pts
50 (68) Kinga (BB6).....9718 pts
51 (45) Nadia (BB5)....9692 pts
52 (44) Angel (BB10).....9653 pts
53 (47) Noirin (BB10).....9615 pts
54 (59) Roberto (BB6).....9462 pts
55 (42) Nush (BB4)....9455 pts
56 (53) Anouska (BB4).....9428 pts
57 (NEW) Sara (BB13).....9403 pts
58 (43) Mel (BB1)......9372 pts
59 (63) Hira (BB10).....9367 pts
60 (52) Chanelle (BB8).....9282 pts
61 (48) Tom (BB1)......9269 pts
62 (88) Grace (BB7)......9254 pts
63 (66) Lisa (BB9).....9210 pts
64 (57) Eugene (BB6).....9142 pts
65 (94) Lesley (BB8).....9105 pts
66 (38) Sam Pepper (BB11).....9081 pts
67 (76) Maysoon (BB9).....9072 pts
68 (67) Richard (BB7).......8992 pts
69 (56) Sophie (BB3)......8940 pts
70 (50) Rodrigo (BB10).....8932 pts
70 (69) Caoimhe (BB11)....8932 pts
72 (51) Allison (BB3)......8820 pts
73 (73) Steph (BB9)......8812 pts
74 (80) Liam (BB8).....8797 pts
75 (61) Bubble (BB2).......8776 pts
76 (61) Paul (BB2).....8701 pts
77 (85) Sam (BB6)......8691 pts
78 (93) Ahmed (BB5).....8673 pts
79 (65) Jonty (BB8).....8630 pts
80 (54) Cameron (BB4).....8592 pts
81 (79) Kara Louise (BB8)...8572 pts
82 (99) Emily (BB8)....8561 pts
83 (60) Nicky (BB8).....8552 pts
84 (81) Kemal (BB6).....8532 pts
85 (86) Mohamed (BB9).....8413 pts
86 (72) Brian (BB8).....8389 pts
87 (70) Tania (BB4)......8379 pts
87 (77) Amy (BB8).....8379 pts
89 (55) Narinder (BB2)........8358 pts
90 (71) Darren (BB1)......8217 pts
91 (58) Alex (BB12).....8186 pts
92 (95) Rachael White (BB11).....8099 pts
93 (90) Claire (BB1).....8080 pts
94 (91) Jason (BB5).......8077 pts
95 (75) Scott (BB4)....8071 pts
96 (84) Keeley (BB11)....8053 pts
97 (100) Anthony (BB6)....8041 pts
98 (103) Jennie (BB7).....7974 pts
98 (87) Federico (BB4)....7974 pts
100 (NEW) Scott (BB13).....7918 pts
101 (92) Rachel Ifon (BB11)....7864 pts
102 (74) Josh (BB2)......7832 pts
103 (83) Mario (BB11)....7800 pts
104 (121) Saskia (BB6).....7749 pts
105 (78) Tom (BB12)....7710 pts
106 (110) Mikey (BB9)....7664 pts
107 (82) Vanessa (BB5)....7523 pts
108 (89) Andrew (BB11)....7508 pts
108 (98) Derek (BB6).....7508 pts
110 (106) Amma (BB2).....7462 pts
111 (105) Adele (BB3).....7273 pts
112 (154) Louise (BB12).....7209 pts
113 (104) Shabnam (BB8)...7208 pts
114 (109) Ziggy (BB8)....7205 pts
115 (102) Kat (BB9)....7162 pts
116 (128) Orlaith (BB6)......7092 pts
117 (129) Mario (BB9).....7078 pts
118 (101) Jonny (BB3)....7075 pts
119 (125) Lea (BB7)......7033 pts
120 (NEW) Victoria (BB13)....7002 pts
121 (120) Bea (BB10)......6937 pts
122 (108) Heaven (BB12).....6895 pts
123 (115) Tom (BB10).....6894 pts
124 (111) Karly (BB10).....6892 pts
125 (NEW) Chris (BB13).......6822 pts
126 (118) Marco (BB5).....6816 pts
127 (107) Mikey (BB7).....6795 pts
128 (123) Ife (BB11).....6773 pts
129 (119) Mary (BB6).....6737 pts
130 (96) Elizabeth (BB2).....6598 pts
131 (124) Gos (BB4).....6563 pts
132 (112) Jonathan (BB8)....6537 pts
133 (97) Penny (BB2)......6516 pts
134 (137) Tashie (BB12).....6490 pts
135 (117) Jade (BB3).............6486 pts
136 (114) Steph (BB4)....6427 pts
137 (142) Lee (BB3).......6393 pts
138 (130) Craig (BB6).......6267 pts
139 (141) Emma (BB5).....6239 pts
140 (113) Susie (BB7)......6231 pts
141 (116) Josie (BB11)....6176 pts
142 (151) Tim (BB3)........6144 pts
143 (131) Michael (BB7)....6105 pts
144 (136) Rebeckah (BB12)......6103 pts
145 (144) Bonnie (BB7).......6100 pts
146 (138) Anton (BB12)......6085 pts
147 (122) PJ (BB3)......6068 pts
148 (126) Beinazir (BB10).......6022 pts
149 (155) Maxwell (BB6).....6011 pts
150 (134) Becki (BB5).......6000 pts
151 (NEW) Shievonne (BB13).....5997 pts
152 (147) Sylvia (BB9)....5979 pts
153 (140) Sada (BB1).......5961 pts
154 (135) Andy (BB1).....5871 pts
155 (153) Jay (BB12)......5843 pts
156 (NEW) Arron (BB13)......5839 pts
157 (152) Vanessa (BB6).....5778 pts
158 (157) Spiral (BB7).....5751 pts
159 (150) Lisa (BB7).....5704 pts
160 (145) Sissy (BB4).....5599 pts
161 (149) Caroline (BB1).......5593 pts
162 (142) Dale (BB9)......5583 pts
163 (146) Sunitta (BB3)......5565 pts
164 (161) Shahbaz (BB7).....5453 pts
165 (159) Cairon (BB10).....5432 pts
166 (127) David (BB10).....5413 pts
167 (132) John James (BB11).....5396 pts
168 (162) Lisa (BB4).......5324 pts
169 (170) Sophia (BB10).....5301 pts
170 (181) Charley (BB8)....5262 pts
171 (189) Nathan (BB11)......5253 pts
172 (133) Stuart (BB9).....5245 pts
173 (139) Jonathan (BB7)....5168 pts
174 (176) Isaac (BB10).....5122 pts
175 (NEW) Caroline (BB13).....5091 pts
176 (169) Sezer (BB7).......5072 pts
177 (182) Sandy (BB3)....5017 pts
178 (166) Belinda (BB9).....5011 pts
179 (171) Aden (BB12)......4997 pts
180 (160) Jo (BB11)......4961 pts
181 (168) Sree (BB10)......4941 pts
182 (163) Stuart (BB2)......4914 pts
183 (167) Kitten (BB5)....4852 pts
184 (156) JJ (BB11)........4835 pts
185 (NEW) Luke S (BB13)......4831 pts
186 (165) Sam (BB7)......4805 pts
187 (193) Jennifer (BB9)......4743 pts
188 (179) Nichola (BB1)......4720 pts
189 (148) George (BB7)......4683 pts
190 (187) Rebecca (BB9)......4680 pts
191 (183) Luke (BB9).....4660 pts
192 (158) Dave (BB11)......4537 pts
193 (164) Seany (BB8)......4370 pts
194 (172) Saffia (BB10)......4300 pts
195 (173) Steve (BB11).......4180 pts
196 (186) Tracey (BB8).....3888 pts
197 (192) Jem (BB12).......3882 pts
198 (188) Laura (BB11).....3848 pts
199 (174) Justine (BB4)....3843 pts
200 (177) Lisa (BB10)....3824 pts
201 (NEW) Ashleigh (BB13)...3707 pts
202 (185) Lynne (BB3)....3700 pts
203 (196) Nicole (BB9).....3649 pts
204 (183) Govan (BB11).....3455 pts
205 (194) Charlie (BB10).....3445 pts
206 (180) Shanessa (BB8)......3413 pts
207 (177) Billi (BB8).......3360 pts
208 (191) Dawn (BB7)......3327 pts
209 (197) Jayne (BB7)....3293 pts
210 (188) Laura (BB8).....3147 pts
211 (190) David (BB8).....2766 pts
212 (195) Kris (BB10)....2506 pts
213 (198) Kenneth (BB10)....2195 pts
214 (NEW) Becky (BB13)....2128 pts
215 (199) Carole (BB8).....1852 pts
216 (200) Lesley (BB6)....1815 pts
217 (201) Alexandra (BB9)......1229 pts
218 (NEW) Conor (BB13).....1160 pts
219 (202) Dennis (BB9)......580 pts
LAUREN SHOULD HAVE WON, PROBABLY. Or the girl I'll fancy next year. She should win next year.
Jon Tickle and Science and Marcus way too low.