blackfoot NAP
King Of Bling
The NBA playoffs' conference finals are set. Four teams remain in the bracket, and only two will emerge with the chance to play in the 2024 NBA Finals. All series are played in a 2-2-1-1-1 format, with the team with the better record hosting Games 1, 2, 5 and 7 (if necessary).
Conference Finals
Eastern Conference
No.6: Indiana (47-35) at No.1: Boston (64-18)
Boston win series (4-0)
Game 1: Celtics 133, Pacers 128 (OT)
Game 2: Celtics 126, Pacers 110
Game 3: Celtics 114, Pacers 111
Game 4: Celtics 105, Pacers 102
Western Conference
No.5: Dallas (50-32) at No.3: Minnesota (56-26)
Dallas leads series (3-1)
Game 1: Mavericks 108, Timberwolves 105
Game 2: Mavericks 109, Timberwolves 108
Game 3: Mavericks 116, Timberwolves 107
Game 4: Timberwolves 105, Mavericks 100
Game 5: Thursday, May 30 at Minnesota (8:30 p.m. ET, TNT)
Game 6 (if necessary): Saturday, June 1 at Dallas (8:30 p.m. ET, TNT)
Game 7 (if necessary): Monday, June 3 at Minnesota (8:30 p.m. ET, TNT)
The Boston Celtics, the No. 1 seed in the Eastern Conference and top overall seed, await the winners of the series between the No. 4 seed Cleveland Cavaliers and No. 5 seed Orlando Magic. In the West, the No. 1 seed Oklahoma City Thunder take on the No. 5 seed Dallas Mavericks. The other West clash pits the No. 2 seed and defending NBA Finals champion Denver Nuggets against the No. 3 seed Minnesota Timberwolves.
Second Round
Eastern Conference
No.4: Cleveland (48-34) at No.1: Boston (64-18)
Boston win series (4-1)
Game 1: Celtics 120, Cavaliers 95
Game 2: Cavaliers 118, Celtics 94
Game 3: Celtics 106, Cavaliers 93
Game 4: Celtics 109, Cavaliers 102
Game 5: Celtics 113, Cavaliers 98
No.6: Indiana (47-35) at No.2: New York (50-22)
Indiana win series tied (4-3)
Game 1: Knicks 121, Pacers 117
Game 2: Knicks 130, Pacers 121
Game 3: Pacers 111, Knicks 106
Game 4: Pacers 121, Knicks 89
Game 5: Knicks 121, Pacers 91
Game 6: Pacers 116, Knicks 103
Game 7: Pacers 130, Knicks 109
Western Conference
No.5: Dallas (50-32) at No.1: Oklahoma City (57-25)
Dallas win series tied (4-2)
Game 1: Thunder 117, Mavericks 95
Game 2: Mavericks 119, Thunder 110
Game 3: Mavericks 105, Thunder 101
Game 4: Thunder 100, Mavericks 96
Game 5: Mavericks 104, Thunder 92
Game 6: Mavericks 117, Thunder 116
No.3: Minnesota (56-26) at No.2: Denver (56-26)
Minnesota win series tied (4-3)
Game 1: Timberwolves 106, Nuggets 99
Game 2: Timberwolves 106, Nuggets 80
Game 3: Nuggets 117, Timberwolves 90
Game 4: Nuggets 115, Timberwolves 107
Game 5: Nuggets 112, Timberwolves 97
Game 6: Timberwolves 115, Nuggets 70
Game 7: Timberwolves 98, Nuggets 90
The first round of the 2024 NBA playoffs begins this Saturday and expect plenty of drama after a memorable regular season. The Boston Celtics clinched the No. 1 seed in the Eastern Conference in March and have homecourt advantage through the entire postseason as they look to return to the Finals for the first time since 2022 and hang an NBA championship banner for the first time since 2008.
First Round
Eastern Conference
No.8: Miami (46-36) at No.1: Boston 64-18)
Boston win series (4-1)
Game 1: Celtics 114, Heat 94
Game 2: Heat 111, Celtics 101
Game 3: Celtics 104, Heat 84
Game 4: Celtics 102, Heat 88
Game 5: Celtics 118, Heat 84
No.5 Orlando (47-35) at No.4: Cleveland (48-34)
Cleveland win series (4-3)
Game 1: Cavaliers 97, Magic 83
Game 2: Cavaliers 96, Magic, 86
Game 3: Magic 121, Cavaliers 83
Game 4: Magic 112, Cavaliers 89
Game 5: Cavaliers 104, Magic 103
Game 6: Magic 103, Cavaliers 96
Game 7: Cavaliers 106, Magic 94
No.7: Philadelphia (47-35) at No.2: New York (50-22)
New York win series (4-2)
Game 1: Knicks 111, 76ers 104
Game 2: Knicks 104, 76ers 101
Game 3: 76ers 125, Knicks 114
Game 4: Knicks 97, 76ers 92
Game 5: 76ers 112, Knicks 106 (OT)
Game 6: Knicks 118, 76ers 115
No.6: Indiana (47-35) at No.3: Milwaukee (49-33)
Indiana win series (4-2)
Game 1: Bucks 109, Pacers 94
Game 2: Pacers 125, Bucks 108
Game 3: Pacers 121, Bucks 118 (OT)
Game 4: Pacers 126, Bucks 113
Game 5: Bucks 115, Pacers 92
Game 6: Pacers 120, Bucks 98
Western Conference
No.8: New Orleans (49-33) at No.1: Oklahoma City (57-25)
Oklahoma City win series (4-0)
Game 1: Thunder 94, Pelicans 92
Game 2: Thunder 124, Pelicans 92
Game 3: Thunder 106, Pelicans 85
Game 4: Thunder 97, Pelicans 89
No.5: Dallas (50-32) at No.4: LA Clippers (51-31)
Dallas win series (4-2)
Game 1: Clippers 109, Mavericks 97
Game 2: Mavericks 96, Clippers 93
Game 3: Mavericks 101, Clippers 90
Game 4: Clippers 116, Mavericks 111
Game 5: Mavericks 123, Clippers 93
Game 6: Mavericks 114, Clippers 101
No.7: Los Angeles Lakers (47-35) at No.2: Denver (57-25)
Denver win series (4-1)
Game 1: Nuggets 114, Lakers 103
Game 2: Nuggets 101, Lakers 99
Game 3: Nuggets 112, Lakers 105
Game 4: Lakers 119, Nuggets 108
Game 5: Nuggets 108, Lakers 106
No.6: Phoenix (49-33) at No.3: Minnesota (56-26)
Minnesota win series (4-0)
Game 1: Timberwolves 120, Suns 95
Game 2: Timberwolves 105, Suns 93
Game 3: Timberwolves 126, Suns 109
Game 4: Timberwolves 122, Suns 116