blackfoot NAP
King Of Bling
The National Hockey League today announced the dates, starting times and national broadcast information for the 2024 Stanley Cup Playoffs Conference Finals. The Eastern Conference Final will feature the Florida Panthers versus the New York Rangers. The Western Conference Final will feature the Dallas Stars versus the winner of Monday’s Second Round series Game 7 between the Edmonton Oilers and Vancouver Canucks. All times are ET and subject to change.
Eastern Conference
Washington (40 - 31 - 11), 91 at New York Rangers (55 - 23 - 40), 114
.........
Game 1: FLA @ NYR | May 22, 8 p.m. ET (ESPN/ESPN+)
Game 2: FLA @ NYR | May 24, 8 p.m. ET (ESPN/ESPN+)
Game 3: NYR @ FLA | May 26, 3 p.m. ET (ABC/ESPN+)
Game 4: NYR @ FLA | May 28, 8 p.m. ET (ESPN/ESPN+)
Game 5: FLA @ NYR | May 30, 8 p.m. ET* (ESPN/ESPN+)
Game 6: NYR @ FLA | June 1, 8 p.m. ET* (ABC/ESPN+)
Game 7: FLA @ NYR | June 3, 8 p.m. ET* (ESPN/ESPN+)
Western Conference
Edmonton (49 - 27 - 6), 104 or Vancouver (50 -23 - 9), 109 at Dallas (52 - 21 -9),113
..........
Game 1: TBD @ DAL | May 23, 8:30 p.m. ET (TNT)
Game 2: TBD @ DAL | May 25, 8 p.m. ET (TNT)
Game 3: DAL @ TBD | May 27, TBD ET (TNT)
Game 4: DAL @ TBD | May 29, TBD ET (TNT)
Game 5: TBD @ DAL | May 31, TBD ET* (TNT)
Game 6: DAL @ TBD | June 2, TBD ET* (TNT)
Game 7: TBD @ DAL | June 4, TBD ET* (TNT)
Second Round
Atlantic Division
Boston (40 - 20 - 15), 109 at Florida (52 - 24 - 6, 110
Florid win series (4-2)
Game 1: BOS 5, FLA 1 | Recap | Replay
Game 2: FLA 6, BOS 1 | Recap | Replay
Game 3: FLA 6, BOS 2 | Recap | Replay
Game 4: FLA 3, BOS 2 | Recap | Replay
Game 5: BOS 2, FLA 1 | Recap | Replay
Game 6: FLA 2, BOS 1 | Recap
Metropolitan Division
Carolina (52 - 23 - 7, 111 at New York Rangers (55 - 23 - 40), 114
New York Rangers win series (4-2)
Game 1: NYR 4, CAR 3 | Recap | Replay
Game 2: NYR 4, CAR 3 (2OT) | Recap | Replay
Game 3: NYR 3, CAR 2 (OT) | Recap | Replay
Game 4: CAR 4, NYR 3 | Recap | Replay
Game 5: CAR 4, NYR 1 | Recap | Replay
Game 6: NYR 5, CAR 3 | Recap
Central Division
Colorado (50 - 25 - 7), 107 at Dallas (52 - 21 -9),113
Dallas win series (4-2)
Game 1: COL 4, DAL 3 (OT) | Recap | Replay
Game 2: DAL 5, COL 3 | Recap | Replay
Game 3: DAL 4, COL 1 | Recap | Replay
Game 4: DAL 5, COL 1 | Recap | Replay
Game 5: COL 5, DAL 3 | Recap | Replay
Game 6: DAL 2, COL 1 (2OT) | Recap
Pacific Division
Edmonton (49 - 27 - 6), 104 at Vancouver (50 - 23 -9), 109
Series tied (3-3)
Game 1: VAN 5, EDM 4 | Recap | Replay
Game 2: EDM 4, VAN 3 (OT) | Recap | Replay
Game 3: VAN 4, EDM 3 | Recap | Replay
Game 4: EDM 3, VAN 2 | Recap | Replay
Game 5: VAN 3, EDM 2 | Recap
Game 6: EDM 5, VAN 1 | Recap
Game 7: EDM @ VAN | May 20, 9 p.m. ET (ESPN) | Preview
First Round
Atlantic Division
Tampa Bay (45 - 29 - 8), 98 at Florida (52 - 24 - 6), 110
Florida win series (4-1)
Game 1: FLA 3, TB 2 | Recap | Replay
Game 2: FLA 3, TB 2 (OT) | Recap | Replay
Game 3: FLA 5, TB 3 | Recap | Replay
Game 4: TB 6, FLA 3 | Recap | Replay
Game 5: FLA 6, TB 1 | Recap | Replay
Toronto (46 - 26 - 10), 102 at Boston (40 - 20 - 15), 109
Boston win series (4-3)
Game 1: BOS 5, TOR 1 | Recap | Replay
Game 2: TOR 3, BOS 2 | Recap | Replay
Game 3: BOS 4, TOR 2 | Recap | Replay
Game 4: BOS 3, TOR 1 | Recap | Replay
Game 5: TOR 2, BOS 1 (OT) | Recap | Replay
Game 6: TOR 2, BOS 1 | Recap
Game 7: BOS 2, TOR 1 (OT) | Recap
Metropolitan Division
Washington (40 - 31 - 11), 91 at New York Rangers (55 - 23 - 40), 114
New York Rangers win series (4-0)
Game 1: NYR 4, WSH 1 | Recap | Replay
Game 2: NYR 4, WSH 3 | Recap | Replay
Game 3: NYR 3, WSH 1 | Recap
Game 4: NYR 4, WSH 2 | Recap | Replay
New York Islanders (39 - 27 - 15), 94 at Carolina (52 - 23 - 7), 111
Carolina win series (4-1)
Game 1: CAR 3, NYI 1 | Recap | Replay
Game 2: CAR 5, NYI 3 | Recap | Replay
Game 3: CAR 3, NYI 2 | Recap | Replay
Game 4: NYI 3, CAR 2 (2OT) | Recap | Replay
Game 5: CAR 6, NYI 3 | Recap
Central Division
Vegas (45 - 29 - 8), 98 at Dallas (52 - 21 -9),113
Dallas wins series (4-3)
Game 1: VGK 4, DAL 3 | Recap | Replay
Game 2: VGK 3, DAL 1 | Recap | Replay
Game 3: DAL 3, VGK 2 (OT) | Recap | Replay
Game 4: DAL 4, VGK 2 | Recap | Replay
Game 5: DAL 3, VGK 2 | Recap | Replay
Game 6: VGK 2, DAL 0 | Recap
Game 7: DAL 2, VGK 1 | Recap
Colorado (50 - 25 - 7), 107 at Winnipeg (52 - 24 - 6), 110
Colorado win series (4-1)
Game 1: WPG 7, COL 6 | Recap | Replay
Game 2: COL 5, WPG 2 | Recap | Replay
Game 3: COL 6, WPG 2 | Recap | Replay
Game 4: COL 5, WPG 1 | Recap | Replay
Game 5: COL 6, WPG 3 | Recap | Replay
Pacific Division
Nashville (47 - 30 - 50), 99 at Vancouver (50 - 23 -9), 109
Vancouver win series (4-2)
Game 1: VAN 4, NSH 2 | Recap | Replay
Game 2: NSH 4, VAN 1 | Recap | Replay
Game 3: VAN 2, NSH 1 | Recap
Game 4: VAN 4, NSH 3 (OT) | Recap | Replay
Game 5: NSH 2, VAN 1 | Recap
Game 6: VAN 1, NSH 0 | Recap
Los Angeles Kings (44 -27 - 11), 99 at Edmonton (49 - 27 - 6), 104
Edmonto win series t(4-1)
Game 1: EDM 7, LA 4 | Recap | Replay
Game 2: LA 5, EDM 4 (OT) | Recap
Game 3: EDM 6, LA 1 | Recap | Replay
Game 4: EDM 1, LA 0 | Recap | Replay
Game 5: EDM 4 LA 3 | Recap
Conference Finals
Eastern Conference
Washington (40 - 31 - 11), 91 at New York Rangers (55 - 23 - 40), 114
.........
Game 1: FLA @ NYR | May 22, 8 p.m. ET (ESPN/ESPN+)
Game 2: FLA @ NYR | May 24, 8 p.m. ET (ESPN/ESPN+)
Game 3: NYR @ FLA | May 26, 3 p.m. ET (ABC/ESPN+)
Game 4: NYR @ FLA | May 28, 8 p.m. ET (ESPN/ESPN+)
Game 5: FLA @ NYR | May 30, 8 p.m. ET* (ESPN/ESPN+)
Game 6: NYR @ FLA | June 1, 8 p.m. ET* (ABC/ESPN+)
Game 7: FLA @ NYR | June 3, 8 p.m. ET* (ESPN/ESPN+)
Western Conference
Edmonton (49 - 27 - 6), 104 or Vancouver (50 -23 - 9), 109 at Dallas (52 - 21 -9),113
..........
Game 1: TBD @ DAL | May 23, 8:30 p.m. ET (TNT)
Game 2: TBD @ DAL | May 25, 8 p.m. ET (TNT)
Game 3: DAL @ TBD | May 27, TBD ET (TNT)
Game 4: DAL @ TBD | May 29, TBD ET (TNT)
Game 5: TBD @ DAL | May 31, TBD ET* (TNT)
Game 6: DAL @ TBD | June 2, TBD ET* (TNT)
Game 7: TBD @ DAL | June 4, TBD ET* (TNT)
Second Round
Atlantic Division
Boston (40 - 20 - 15), 109 at Florida (52 - 24 - 6, 110
Florid win series (4-2)
Game 1: BOS 5, FLA 1 | Recap | Replay
Game 2: FLA 6, BOS 1 | Recap | Replay
Game 3: FLA 6, BOS 2 | Recap | Replay
Game 4: FLA 3, BOS 2 | Recap | Replay
Game 5: BOS 2, FLA 1 | Recap | Replay
Game 6: FLA 2, BOS 1 | Recap
Metropolitan Division
Carolina (52 - 23 - 7, 111 at New York Rangers (55 - 23 - 40), 114
New York Rangers win series (4-2)
Game 1: NYR 4, CAR 3 | Recap | Replay
Game 2: NYR 4, CAR 3 (2OT) | Recap | Replay
Game 3: NYR 3, CAR 2 (OT) | Recap | Replay
Game 4: CAR 4, NYR 3 | Recap | Replay
Game 5: CAR 4, NYR 1 | Recap | Replay
Game 6: NYR 5, CAR 3 | Recap
Central Division
Colorado (50 - 25 - 7), 107 at Dallas (52 - 21 -9),113
Dallas win series (4-2)
Game 1: COL 4, DAL 3 (OT) | Recap | Replay
Game 2: DAL 5, COL 3 | Recap | Replay
Game 3: DAL 4, COL 1 | Recap | Replay
Game 4: DAL 5, COL 1 | Recap | Replay
Game 5: COL 5, DAL 3 | Recap | Replay
Game 6: DAL 2, COL 1 (2OT) | Recap
Pacific Division
Edmonton (49 - 27 - 6), 104 at Vancouver (50 - 23 -9), 109
Series tied (3-3)
Game 1: VAN 5, EDM 4 | Recap | Replay
Game 2: EDM 4, VAN 3 (OT) | Recap | Replay
Game 3: VAN 4, EDM 3 | Recap | Replay
Game 4: EDM 3, VAN 2 | Recap | Replay
Game 5: VAN 3, EDM 2 | Recap
Game 6: EDM 5, VAN 1 | Recap
Game 7: EDM @ VAN | May 20, 9 p.m. ET (ESPN) | Preview
First Round
Atlantic Division
Tampa Bay (45 - 29 - 8), 98 at Florida (52 - 24 - 6), 110
Florida win series (4-1)
Game 1: FLA 3, TB 2 | Recap | Replay
Game 2: FLA 3, TB 2 (OT) | Recap | Replay
Game 3: FLA 5, TB 3 | Recap | Replay
Game 4: TB 6, FLA 3 | Recap | Replay
Game 5: FLA 6, TB 1 | Recap | Replay
Toronto (46 - 26 - 10), 102 at Boston (40 - 20 - 15), 109
Boston win series (4-3)
Game 1: BOS 5, TOR 1 | Recap | Replay
Game 2: TOR 3, BOS 2 | Recap | Replay
Game 3: BOS 4, TOR 2 | Recap | Replay
Game 4: BOS 3, TOR 1 | Recap | Replay
Game 5: TOR 2, BOS 1 (OT) | Recap | Replay
Game 6: TOR 2, BOS 1 | Recap
Game 7: BOS 2, TOR 1 (OT) | Recap
Metropolitan Division
Washington (40 - 31 - 11), 91 at New York Rangers (55 - 23 - 40), 114
New York Rangers win series (4-0)
Game 1: NYR 4, WSH 1 | Recap | Replay
Game 2: NYR 4, WSH 3 | Recap | Replay
Game 3: NYR 3, WSH 1 | Recap
Game 4: NYR 4, WSH 2 | Recap | Replay
New York Islanders (39 - 27 - 15), 94 at Carolina (52 - 23 - 7), 111
Carolina win series (4-1)
Game 1: CAR 3, NYI 1 | Recap | Replay
Game 2: CAR 5, NYI 3 | Recap | Replay
Game 3: CAR 3, NYI 2 | Recap | Replay
Game 4: NYI 3, CAR 2 (2OT) | Recap | Replay
Game 5: CAR 6, NYI 3 | Recap
Central Division
Vegas (45 - 29 - 8), 98 at Dallas (52 - 21 -9),113
Dallas wins series (4-3)
Game 1: VGK 4, DAL 3 | Recap | Replay
Game 2: VGK 3, DAL 1 | Recap | Replay
Game 3: DAL 3, VGK 2 (OT) | Recap | Replay
Game 4: DAL 4, VGK 2 | Recap | Replay
Game 5: DAL 3, VGK 2 | Recap | Replay
Game 6: VGK 2, DAL 0 | Recap
Game 7: DAL 2, VGK 1 | Recap
Colorado (50 - 25 - 7), 107 at Winnipeg (52 - 24 - 6), 110
Colorado win series (4-1)
Game 1: WPG 7, COL 6 | Recap | Replay
Game 2: COL 5, WPG 2 | Recap | Replay
Game 3: COL 6, WPG 2 | Recap | Replay
Game 4: COL 5, WPG 1 | Recap | Replay
Game 5: COL 6, WPG 3 | Recap | Replay
Pacific Division
Nashville (47 - 30 - 50), 99 at Vancouver (50 - 23 -9), 109
Vancouver win series (4-2)
Game 1: VAN 4, NSH 2 | Recap | Replay
Game 2: NSH 4, VAN 1 | Recap | Replay
Game 3: VAN 2, NSH 1 | Recap
Game 4: VAN 4, NSH 3 (OT) | Recap | Replay
Game 5: NSH 2, VAN 1 | Recap
Game 6: VAN 1, NSH 0 | Recap
Los Angeles Kings (44 -27 - 11), 99 at Edmonton (49 - 27 - 6), 104
Edmonto win series t(4-1)
Game 1: EDM 7, LA 4 | Recap | Replay
Game 2: LA 5, EDM 4 (OT) | Recap
Game 3: EDM 6, LA 1 | Recap | Replay
Game 4: EDM 1, LA 0 | Recap | Replay
Game 5: EDM 4 LA 3 | Recap