Troll Kingdom

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

*NBA (2)*

National Basketball Association

images
 
Carmelo Anthony announces retirement from NBA after 19 seasons
Carmelo Anthony, the star forward who led Syracuse to an NCAA championship in his lone college season and went on to spend 19 years in the NBA, announced his retirement Monday. Anthony, who was not in the NBA this season, retires as the No. 9 scorer in league history.


******
Anthony played in 31 games in four appearances at the Olympics. He was the NBA's leading scorer with 28.7 points per game in 2012-13, when the Knicks won 54 games and the Atlantic Division title.
 
NBA Playoffs 2023: Schedule, news, highlights, scores, more
The second round of the 2023 NBA playoffs is now complete. So which teams are left in the postseason and what's next?

Western Conference Finals

No.1: Denver vs. No.7: Los Angeles Lakers
Denver wins (4 - 0)

Game 1: Nuggets 132, Lakers 126
Game 2: Nuggets 108, Lakers 103
Game 3: Nuggets 119, Lakers 108
Game 4: Nuggets 113, Lakers 111

*******************************

Western Conference - Simifinals

No.1: Denver vs. No.4: Phoenix
Denver wins (4 - 2)

Game 1: Nuggets 125, Suns 107
Game 2: Nuggets 97, Suns 87
Game 3: Suns 121, Nuggets 114
Game 4: Suns 129, Nuggets 124
Game 5: Nuggets 118, Suns 102
Game 6: Nuggets 125, Suns 100

No.6: Golden State vs. No.7: Los Angeles Lakers
Los Angeles Lakers wins (4 - 2)

Game 1: Lakers 117, Warriors 112
Game 2: Warriors 127, Lakers 100
Game 3: Lakers 127, Warriors 97
Game 4: Lakers 104, Warriors 101
Game 5: Warriors 121, Lakers 106
Game 6: Lakers 122, Warriors 101

*******************************

Western Conference - First Round

No.1: Denver vs. No.8: Minnesota
Denver wins (4 - 1)
Game 1:
Nuggets 109, Timberwolves 80
Game 2: Nuggets 122, Timberwolves 113
Game 3: Nuggets 120, Timberwolves 111
Game 4: Timberwolves 114, Nuggets 108
Game 5: Nuggets 112, Timberwolves 109

No.4: Phoenix vs. No.5: LA Clippers
Phoenix wins (4 - 1)
Game 1:
Clippers 115, Suns 110
Game 2: Suns 123, Clippers 109
Game 3: Suns 129, Clippers 124
Game 4: Suns 112, Clippers 100
Game 5: Suns 136, Clippers 130

No.2: Memphis vs. No.7: Los Angeles Lakers
Los Angeles Lakers wins (4 - 2)
Game 1:
Lakers 128, Grizzlies 112
Game 2: Grizzlies 103, Lakers 93
Game 3: Lakers 111, Grizzlies 101
Game 4: Lakers 117, Grizzlies 111 (OT)
Game 5: Grizzlies 116, Lakers 109
Game 6: Lakers 125, Grizzlies 85

No.3: Sacramento vs. No.6: Golden State
Golden State wins (4 - 3)
Game 1:
Kings 126, Warriors 123
Game 2: Kings 114, Warriors 106
Game 3: Warriors 114, Kings 97
Game 4: Warriors 126, Kings 125
Game 5: Warriors 124, Kings 116
Game 6: Kings 118, Warriors 99
Game 7: Warriors 120, Kings 100
 
NBA Playoffs 2023: Schedule, news, highlights, scores, more
The second round of the 2023 NBA playoffs is now complete. So which teams are left in the postseason and what's next?

Eastern Conference Finals

No.2: Boston vs. No.8: Miami
Miami leads (3 - 1)

Game 1: Heat 123, Celtics 116
Game 2: Heat 111, Celtics 105
Game 3: Heat 128, Celtics 102
Game 4: Celtics 116, Heat 99
Game 5: Heat at Celtics | Thursday
Game 6*: Celtics at Heat | Saturday
Game 7*: Heat at Celtics | Mon., May 29

* if necessary | All games 8:30 p.m. ET (TNT)

*******************************


Eastern Conference - Simifinals

No.5: New York vs. No.8: Miami
Miami wins (4- 2)

Game 1: Heat 108, Knicks 101
Game 2: Knicks 111, Heat 105
Game 3: Heat 105, Knicks 86
Game 4: Heat 109, Knicks 101
Game 5: Knicks 112, Heat 103
Game 6: Heat 96, Knicks 92

No.2: Boston vs. No.3: Philadelphia
Boston wins (4 - 3)

Game 1: 76ers 119, Celtics 115
Game 2: Celtics 121, 76ers 87
Game 3: Celtics 114, 76ers 102
Game 4: 76ers 116, Celtics 115 (OT)
Game 5: 76ers 115, Celtics 103
Game 6: Celtics 95, 76ers 86
Game 7: Celtics 112, 76ers 88

*******************************

Eastern Conference - First Round

No.1: Milwaukee vs. No.8: Miami
Miami wins (4 - 1)
Game 1:
Heat 130, Bucks 117
Game 2: Bucks 138, Heat 122
Game 3: Heat 121, Bucks 99
Game 4: Heat 119, Bucks 114
Game 5: Heat 128, Bucks 126 (OT)

No.4: Cleveland vs. No.5: New York
New York wins (4 - 1)
Game 1:
Knicks 101, Cavaliers 97
Game 2: Cavaliers 107, Knicks 90
Game 3: Knicks 99, Cavaliers 79
Game 4: Knicks 102, Cavaliers 93
Game 5: Knicks 106, Cavaliers 95

No.2: Boston vs. No.7: Atlanta
Boston wins (4 - 2)
Game 1:
Celtics 112, Hawks 99
Game 2: Celtics 119, Hawks 106
Game 3: Hawks 130, Celtics 102
Game 4: Celtics 129, Hawks 121
Game 5: Hawks 119, Celtics 117
Game 6: Celtics 128, Hawks 120

No.3: Philadelphia vs. No.6: Brooklyn
Philadelphia wins (4 - 0)
Game 1:
76ers 121, Nets 101
Game 2: 76ers 96, Nets 84
Game 3: 76ers 102, Nets 97
Game 4: 76ers 96, Nets 88
 
NBA Playoffs 2023: Schedule, news, highlights, scores, more
The second round of the 2023 NBA playoffs is now complete. So which teams are left in the postseason and what's next?

Eastern Conference Finals

No.2: Boston vs. No.8: Miami
Miami wins (4 - 2)

Game 1: Heat 108, Knicks 101
Game 2: Knicks 111, Heat 105
Game 3: Heat 105, Knicks 86
Game 4: Heat 109, Knicks 101
Game 5: Knicks 112, Heat 103
Game 6: Heat 96, Knicks 92

*******************************

Eastern Conference - Simifinals

No.5: New York vs. No.8: Miami
Miami wins (4- 2)

Game 1: Heat 108, Knicks 101
Game 2: Knicks 111, Heat 105
Game 3: Heat 105, Knicks 86
Game 4: Heat 109, Knicks 101
Game 5: Knicks 112, Heat 103
Game 6: Heat 96, Knicks 92

No.2: Boston vs. No.3: Philadelphia
Boston wins (4 - 3)

Game 1: 76ers 119, Celtics 115
Game 2: Celtics 121, 76ers 87
Game 3: Celtics 114, 76ers 102
Game 4: 76ers 116, Celtics 115 (OT)
Game 5: 76ers 115, Celtics 103
Game 6: Celtics 95, 76ers 86
Game 7: Celtics 112, 76ers 88

*******************************

Eastern Conference - First Round

No.1: Milwaukee vs. No.8: Miami
Miami wins (4 - 1)
Game 1:
Heat 130, Bucks 117
Game 2: Bucks 138, Heat 122
Game 3: Heat 121, Bucks 99
Game 4: Heat 119, Bucks 114
Game 5: Heat 128, Bucks 126 (OT)

No.4: Cleveland vs. No.5: New York
New York wins (4 - 1)
Game 1:
Knicks 101, Cavaliers 97
Game 2: Cavaliers 107, Knicks 90
Game 3: Knicks 99, Cavaliers 79
Game 4: Knicks 102, Cavaliers 93
Game 5: Knicks 106, Cavaliers 95

No.2: Boston vs. No.7: Atlanta
Boston wins (4 - 2)
Game 1:
Celtics 112, Hawks 99
Game 2: Celtics 119, Hawks 106
Game 3: Hawks 130, Celtics 102
Game 4: Celtics 129, Hawks 121
Game 5: Hawks 119, Celtics 117
Game 6: Celtics 128, Hawks 120

No.3: Philadelphia vs. No.6: Brooklyn
Philadelphia wins (4 - 0)
Game 1:
76ers 121, Nets 101
Game 2: 76ers 96, Nets 84
Game 3: 76ers 102, Nets 97
Game 4: 76ers 96, Nets 88
 
NBA Playoffs 2023: Schedule, news, highlights, scores, more
The second round of the 2023 NBA playoffs is now complete. So which teams are left in the postseason and what's next?

Western Conference Finals

No.1: Denver vs. No.7: Los Angeles Lakers
Denver wins (4 - 0)

Game 1: Nuggets 132, Lakers 126
Game 2: Nuggets 108, Lakers 103
Game 3: Nuggets 119, Lakers 108
Game 4: Nuggets 113, Lakers 111

*******************************

Western Conference - Simifinals

No.1: Denver vs. No.4: Phoenix
Denver wins (4 - 2)

Game 1: Nuggets 125, Suns 107
Game 2: Nuggets 97, Suns 87
Game 3: Suns 121, Nuggets 114
Game 4: Suns 129, Nuggets 124
Game 5: Nuggets 118, Suns 102
Game 6: Nuggets 125, Suns 100

No.6: Golden State vs. No.7: Los Angeles Lakers
Los Angeles Lakers wins (4 - 2)

Game 1: Lakers 117, Warriors 112
Game 2: Warriors 127, Lakers 100
Game 3: Lakers 127, Warriors 97
Game 4: Lakers 104, Warriors 101
Game 5: Warriors 121, Lakers 106
Game 6: Lakers 122, Warriors 101

*******************************

Western Conference - First Round

No.1: Denver vs. No.8: Minnesota
Denver wins (4 - 1)
Game 1:
Nuggets 109, Timberwolves 80
Game 2: Nuggets 122, Timberwolves 113
Game 3: Nuggets 120, Timberwolves 111
Game 4: Timberwolves 114, Nuggets 108
Game 5: Nuggets 112, Timberwolves 109

No.4: Phoenix vs. No.5: LA Clippers
Phoenix wins (4 - 1)
Game 1:
Clippers 115, Suns 110
Game 2: Suns 123, Clippers 109
Game 3: Suns 129, Clippers 124
Game 4: Suns 112, Clippers 100
Game 5: Suns 136, Clippers 130

No.2: Memphis vs. No.7: Los Angeles Lakers
Los Angeles Lakers wins (4 - 2)
Game 1:
Lakers 128, Grizzlies 112
Game 2: Grizzlies 103, Lakers 93
Game 3: Lakers 111, Grizzlies 101
Game 4: Lakers 117, Grizzlies 111 (OT)
Game 5: Grizzlies 116, Lakers 109
Game 6: Lakers 125, Grizzlies 85

No.3: Sacramento vs. No.6: Golden State
Golden State wins (4 - 3)
Game 1:
Kings 126, Warriors 123
Game 2: Kings 114, Warriors 106
Game 3: Warriors 114, Kings 97
Game 4: Warriors 126, Kings 125
Game 5: Warriors 124, Kings 116
Game 6: Kings 118, Warriors 99
Game 7: Warriors 120, Kings 100
 
Top