Troll Kingdom

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

UNCW Seahawks Sports

Seahawks Pay Tribute to Maj. Gen. McNeil


UNCW Athletics will commemorate one of the catalysts of the civil rights movement during Black Excellence Night on Thursday, Feb. 2, when the men's basketball team hosts North Carolina A&T at Trask. Coliseum Prior to 7 p.m. tip-off, UNCW's Upperman African American Cultural Center, the Black Student-Athlete Association and Director of Athletics Jimmy Bass will be acknowledging Wilmington native Major General Joseph McNeil as an "Honorary Seahawk." In February of 1960, four young African-American students attending A&T staged a sit-in at the "whites only" lunch counter of Woolworth's in Greensboro, N.C. The four men, including Maj. Gen. McNeil, were refused service but remained seated until the store closed later that day.

Click Here For Full Story
 

New Streak Remains Intact For Seahawks


After cranking out a school-record 13-game winning streak earlier this season, the UNCW men's basketball team is hot again. The Seahawks recorded their fourth consecutive victory early Saturday, leading wire-to-wire to defeat host William & Mary, 70-63, in a Colonial Athletic Association rematch at Kaplan Arena. The Tribe upset the Seahawks, 69-67, back on Jan. 14 at Trask Coliseum. UNCW, 19-6 overall and 9-3 in the CAA, remains near the top of the CAA standings as the final month of the season moves ahead. The Seahawks improved to 5-1 in conference road games with three roadies left on the docket.

Click Here For Full Story
 

UNC-Wilmington Seahawks 2022-23 Schedule - Men​

Click Here For Full Story

UNC-Wilmington (10-4 CAA, 20-7 Overall)

Mon, 11/7: @ #1 North Carolina | L 69-56
Fri, 11/11: vs. ALLN | W 104-55
Tue, 11/15: @ Oklahoma | L 74-53
Fri, 11/18: @. #25 CONN | L 86-50
Mon, 11/21: vs. MO | W 94-47
Fri, 11/25: vs. MOST | W 68-54
Sat, 11/26: vs. UVM | W 68-66
Sun, 11/27: vs. UNT | W 55-51
Wed, 11/30: @ CCU | W 60-58
Tue, 12/6: vs. East Carolina | W 74-61
Sat, 12/10: Jacksonville | W 81-53
Sun, 12/18: vs. HP | W 85-82
Wed, 12/21: @ Campbell | W 76-66
Wed, 12/28: @ MONM | W 68-55
Sat, 12/31: vs. HAMP | W 82-65
Wed, 1/4: @ ELON | W 81-66
Sat, 1/7: @ NCAT | W 66-61
Wed, 1/11: @ #22 COFC | L 71-69
Sat, 1/14: vs. W&M | L 69-67
Mon, 1/16: vs. Elon | W 62-54
Thu, 1/19: @ HOF | L 70-46
Sat, 1/21: @ STBK | W 62-51
Thu, 1/26: vs. MONM | W 52-49
Thu, 2/2: vs. NCAT | W 87-63
Sat, 2/4: @ W&M | W 79-63
Wed, 2/8: @ COFC | L 93-61
Sat, 2/11 vs. NE | W 71-59
 

UNC-Wilmington Seahawks 2022-23 Schedule - Women​

Click Here For Full Story

UNC-Wilmington (1-11 CAA, 4-19 Overall)

Mon, 11/7: @ LAG | L 57-46
Sun, 11/13: vs. East Carolina | L 76-49
Wed, 11/16: @ MO | W 84-59
Tue, 11/22: @. Wofford | L 67-66
Sun, 11/27: vs. RAD | L 67-60
Thur, 12/1: vs. Wingate | W 79-61
Sun, 12/4: @ Virginia | L 78-36
Wed, 12/7: @ #8 North Carolina | L 64-42
Sun, 12/18: @ CCU | L 68-53
Wed, 12/21: @ WCU | W 60-51
Fri, 12/23: vs. NORF | L 42-38
Thu, 12/29: vs. DREX | L 71-47
Fri, 1/6: @ STBK L | 75-54
Sun, 1/8: @ NE | L 92-51
Fri, 1/13: vs. HOF | L 63-62
Sun, 1/15: @ HAMP | L 38-34
Fri, 1/20: vs. ELON | W 62-58
Sun, 1/22: vs. MONM | L 55-52
Fri, 1/27: @ W&M | L 62-48
Fri, 2/3: @ COFC | L 71-63 OT
Sun, 2/5: vs. NCAT | L 66-56
Fri, 2/10: @ DEL | L 83-47
Sun, 2/12: @ TOW | L 60-44
 

Ferguson, Hobbs Set School Records


Nasiah Ferguson and senior distance runner Kendall Hobbs set school records as the UNCW women's indoor track and field team concluded action in Liberty's 9th Annual Darius Dixon Memorial Invitational on Saturday at the Brant Tolsma Indoor Track at the Liberty Indoor Track Complex. Ferguson, from Hendersonville, N.C., clocked a 39.91 to finish second in the Women's 300 Meters, breaking the 17-year-old school record. Teammate Janiyah Fields placed fifth with a time of 40.08, good for third all-time in the event. Hobbs, from Beavercreek, Ohio, broke the school record in the Mile Run with a time of 5:01.25. "Kendall was on a mission today. She took the lead after the first 400m and never looked back. She was ready and earned every second of that performance."

Click Here For Full Story
 
twerk-big-booty.gif
 

UNC-Wilmington Seahawks 2022-23 Schedule - Men​

Click Here For Full Story

UNC-Wilmington (11-5 CAA, 21-8 Overall)

Mon, 11/7: @ #1 North Carolina | L 69-56
Fri, 11/11: vs. ALLN | W 104-55
Tue, 11/15: @ Oklahoma | L 74-53
Fri, 11/18: @. #25 CONN | L 86-50
Mon, 11/21: vs. MO | W 94-47
Fri, 11/25: vs. MOST | W 68-54
Sat, 11/26: vs. UVM | W 68-66
Sun, 11/27: vs. UNT | W 55-51
Wed, 11/30: @ CCU | W 60-58
Tue, 12/6: vs. East Carolina | W 74-61
Sat, 12/10: Jacksonville | W 81-53
Sun, 12/18: vs. HP | W 85-82
Wed, 12/21: @ Campbell | W 76-66
Wed, 12/28: @ MONM | W 68-55
Sat, 12/31: vs. HAMP | W 82-65
Wed, 1/4: @ ELON | W 81-66
Sat, 1/7: @ NCAT | W 66-61
Wed, 1/11: @ #22 COFC | L 71-69
Sat, 1/14: vs. W&M | L 69-67
Mon, 1/16: vs. Elon | W 62-54
Thu, 1/19: @ HOF | L 70-46
Sat, 1/21: @ STBK | W 62-51
Thu, 1/26: vs. MONM | W 52-49
Thu, 2/2: vs. NCAT | W 87-63
Sat, 2/4: @ W&M | W 79-63
Wed, 2/8: @ COFC | L 93-61
Sat, 2/11: vs. NE | W 71-59
Thu, 2/16: @ DREX | W 72-71 2OT
Sat, 2/18: @ DEL | L 75-66
 

UNC-Wilmington Seahawks 2022-23 Schedule - Women​

Click Here For Full Story

UNC-Wilmington (1-13 CAA, 4-21 Overall)

Mon, 11/7: @ LAG | L 57-46
Sun, 11/13: vs. East Carolina | L 76-49
Wed, 11/16: @ MO | W 84-59
Tue, 11/22: @. Wofford | L 67-66
Sun, 11/27: vs. RAD | L 67-60
Thur, 12/1: vs. Wingate | W 79-61
Sun, 12/4: @ Virginia | L 78-36
Wed, 12/7: @ #8 North Carolina | L 64-42
Sun, 12/18: @ CCU | L 68-53
Wed, 12/21: @ WCU | W 60-51
Fri, 12/23: vs. NORF | L 42-38
Thu, 12/29: vs. DREX | L 71-47
Fri, 1/6: @ STBK L | 75-54
Sun, 1/8: @ NE | L 92-51
Fri, 1/13: vs. HOF | L 63-62
Sun, 1/15: @ HAMP | L 38-34
Fri, 1/20: vs. ELON | W 62-58
Sun, 1/22: vs. MONM | L 55-52
Fri, 1/27: @ W&M | L 62-48
Fri, 2/3: @ COFC | L 71-63 OT
Sun, 2/5: vs. NCAT | L 66-56
Fri, 2/10: @ DEL | L 83-47
Sun, 2/12: @ TOW | L 60-44
Fri, 2/17: vs. HAMP | L 63-53
Sun, 2/19: vs. STBK | L 64-46
 

Lines Lands Gold On Opening Day of CAA Meet


Senior Courtney Lines continued her spectacular indoor season for the UNCW women's track and field team by capturing gold in the long jump competition at the inaugural Colonial Athletic Association Indoor Track and Field Championships on Wednesday at the Virginia Beach Sports Center. Lines jumped a season-best 20-11.25 to beat out Hampton's Amira Aduma at 19-03.25. It marked the fourth event win of the indoor season for the veteran student-athlete from nearby Leland, N.C. In the team standings, the Seahawks are tied for eighth place overall with Towson. Northeastern leads the team competition following the first day of the two-day meet with 57 points.

Click Here For Full Story
 
Men's swimming

Badrian, 800 Free Relay Win Gold At CAA Championships


Fueled by gold medal efforts from freshman Ethan Badrian in diving and the men's 800 Free Relay, UNCW moved into the early lead on Wednesday at the Colonial Athletic Association Championships at the Hampton Aquaplex. The men lead Towson by 23 points while the Seahawk women are tied for second with Delaware behind defending champion William & Mary. Badrian, who is making his championship debut, scored a season-high 343.15 points in the finals of the 1-meter dive to win the conference title. Nic Newis was second with 309.50 points and Caleb Brantley took fourth (280.60).

Click Here For Full Story
 

UNC-Wilmington Seahawks 2022-23 Schedule - Women​

Click Here For Full Story

UNC-Wilmington (2-16 CAA, 5-24 Overall)

Mon, 11/7: @ LAG | L 57-46
Sun, 11/13: vs. East Carolina | L 76-49
Wed, 11/16: @ MO | W 84-59
Tue, 11/22: @. Wofford | L 67-66
Sun, 11/27: vs. RAD | L 67-60
Thur, 12/1: vs. Wingate | W 79-61
Sun, 12/4: @ Virginia | L 78-36
Wed, 12/7: @ #8 North Carolina | L 64-42
Sun, 12/18: @ CCU | L 68-53
Wed, 12/21: @ WCU | W 60-51
Fri, 12/23: vs. NORF | L 42-38
Thu, 12/29: vs. DREX | L 71-47
Fri, 1/6: @ STBK L | 75-54
Sun, 1/8: @ NE | L 92-51
Fri, 1/13: vs. HOF | L 63-62
Sun, 1/15: @ HAMP | L 38-34
Fri, 1/20: vs. ELON | W 62-58
Sun, 1/22: vs. MONM | L 55-52
Fri, 1/27: @ W&M | L 62-48
Fri, 2/3: @ COFC | L 71-63 OT
Sun, 2/5: vs. NCAT | L 66-56
Fri, 2/10: @ DEL | L 83-47
Sun, 2/12: @ TOW | L 60-44
Fri, 2/17: vs. HAMP | L 63-53
Sun, 2/19: vs. STBK | L 64-46
Fri, 2/24: vs. COFV | W 63-47
Sun, 2/26: @ NCAT | L 72-44
Thu, 3/2: @ ELON | L 52-42
Sat, 3/4: vs. NE | L 78-69
 

UNC-Wilmington Seahawks 2022-23 Schedule - Men​

Click Here For Full Story

UNC-Wilmington (12-6 CAA, 23-9 Overall)

Mon, 11/7: @ #1 North Carolina | L 69-56
Fri, 11/11: vs. ALLN | W 104-55
Tue, 11/15: @ Oklahoma | L 74-53
Fri, 11/18: @. #25 CONN | L 86-50
Mon, 11/21: vs. MO | W 94-47
Fri, 11/25: vs. MOST | W 68-54
Sat, 11/26: vs. UVM | W 68-66
Sun, 11/27: vs. UNT | W 55-51
Wed, 11/30: @ CCU | W 60-58
Tue, 12/6: vs. East Carolina | W 74-61
Sat, 12/10: Jacksonville | W 81-53
Sun, 12/18: vs. HP | W 85-82
Wed, 12/21: @ Campbell | W 76-66
Wed, 12/28: @ MONM | W 68-55
Sat, 12/31: vs. HAMP | W 82-65
Wed, 1/4: @ ELON | W 81-66
Sat, 1/7: @ NCAT | W 66-61
Wed, 1/11: @ #22 COFC | L 71-69
Sat, 1/14: vs. W&M | L 69-67
Mon, 1/16: vs. Elon | W 62-54
Thu, 1/19: @ HOF | L 70-46
Sat, 1/21: @ STBK | W 62-51
Thu, 1/26: vs. MONM | W 52-49
Thu, 2/2: vs. NCAT | W 87-63
Sat, 2/4: @ W&M | W 79-63
Wed, 2/8: @ COFC | L 93-61
Sat, 2/11: vs. NE | W 71-59
Thu, 2/16: @ DREX | W 72-71 2OT
Sat, 2/18: @ DEL | L 75-66
Thu, 2/23: vs. STBK | W 76-59
Sat, 2/25: vs. TOW | L 57-53
Sun, 3/5: vs. DREX | W 73-68
 

UNC-Wilmington Seahawks 2022-23 Schedule - Men​

Click Here For Full Story

UNC-Wilmington (12-6 CAA, 24-10 Overall)

Regular Season

Mon, 11/7: @ #1 North Carolina | L 69-56
Fri, 11/11: vs. ALLN | W 104-55
Tue, 11/15: @ Oklahoma | L 74-53
Fri, 11/18: @. #25 CONN | L 86-50
Mon, 11/21: vs. MO | W 94-47
Fri, 11/25: vs. MOST | W 68-54
Sat, 11/26: vs. UVM | W 68-66
Sun, 11/27: vs. UNT | W 55-51
Wed, 11/30: @ CCU | W 60-58
Tue, 12/6: vs. East Carolina | W 74-61
Sat, 12/10: Jacksonville | W 81-53
Sun, 12/18: vs. HP | W 85-82
Wed, 12/21: @ Campbell | W 76-66
Wed, 12/28: @ MONM | W 68-55
Sat, 12/31: vs. HAMP | W 82-65
Wed, 1/4: @ ELON | W 81-66
Sat, 1/7: @ NCAT | W 66-61
Wed, 1/11: @ #22 COFC | L 71-69
Sat, 1/14: vs. W&M | L 69-67
Mon, 1/16: vs. Elon | W 62-54
Thu, 1/19: @ HOF | L 70-46
Sat, 1/21: @ STBK | W 62-51
Thu, 1/26: vs. MONM | W 52-49
Thu, 2/2: vs. NCAT | W 87-63
Sat, 2/4: @ W&M | W 79-63
Wed, 2/8: @ COFC | L 93-61
Sat, 2/11: vs. NE | W 71-59
Thu, 2/16: @ DREX | W 72-71 2OT
Sat, 2/18: @ DEL | L 75-66
Thu, 2/23: vs. STBK | W 76-59
Sat, 2/25: vs. TOW | L 57-53

CAA Tournament

Sun, 3/5: vs. DREX | W 73-68
Mon, 3/6: vs. HOF | W 79-73 OT
Tus, 3/7: vs. COFC | L 63-58
 
Top